2,108.8 km across 5,722 bores.
The operating record of Technical HDD between 2005 and 2018, from five bases, with a thirteen-rig fleet. It is the reason the advice is worth retaining. It is not a claim about anything we will build for you, because we no longer build.
Year by year
Installed length, bore count, average bore and longest single installation, as logged.
| Year | Jetted | Mud motor & hammer | Total | Bores | Average | Longest |
|---|---|---|---|---|---|---|
| 2005 | 57.51 km | 19.44 km | 77.15 km | 359 | 215 m | 554 m |
| 2006 | 106.83 km | 21.86 km | 128.70 km | 462 | 279 m | 811 m |
| 2007 | 92.39 km | 24.15 km | 116.54 km | 495 | 236 m | 676 m |
| 2008 | 71.22 km | 17.54 km | 88.77 km | 367 | 242 m | 941 m |
| 2009 | 61.54 km | 21.19 km | 82.72 km | 304 | 272 m | 1,034 m |
| 2010 | 103.26 km | 35.44 km | 138.70 km | 387 | 359 m | 1,677 m |
| 2011 | 71.53 km | 60.71 km | 132.24 km | 327 | 405 m | 1,484 m |
| 2012 | 83.73 km | 71.33 km | 155.06 km | 366 | 424 m | 1,766 m |
| 2013 | 157.60 km | 48.43 km | 206.04 km | 414 | 498 m | 1,108 m |
| 2014 | 118.12 km | 62.61 km | 180.72 km | 450 | 402 m | 1,987 m |
| 2015 | 195.41 km | 16.12 km | 211.53 km | 469 | 451 m | 2,439 m |
| 2016 | 237.13 km | 7.53 km | 244.66 km | 537 | 456 m | 2,946 m |
| 2017 | 256.37 km | 2.25 km | 258.61 km | 532 | 487 m | 3,217 m |
| 2018 | 85.37 km | 1.99 km | 87.36 km | 253 | 346 m | 3,204 m |
| Total | 1,698.21 km | 410.59 km | 2,108.80 km | 5,722 | 362 m | 3,217 m |
What the numbers say
Average bore length rose from 215 m to nearly 500 m
That is the whole story of the practice in one line. The same crews, in the same ground, more than doubled what a single pull could achieve — through tooling, fluid discipline and hole conditioning rather than through bigger machines.
Mud motor work fell away as jetting extended
In 2011 the split was roughly even. By 2017 jetted compaction work was more than a hundred times the motor footage. As the compaction method reached further, it displaced the slower, costlier technique wherever the ground allowed it.
Longest installation went from 554 m to 3,217 m
A six-fold increase over thirteen years. The 3,217 m bore — NPS 8 through glacial till on an 18-inch hole, jetted — remains the longest on the record.
The 2,108.8 km total counts each bore once. Elsewhere the same record is partitioned into directional crossings and trenchless pipeline segments, and those two figures are a division of this total, not an addition to it. We mention it because the industry habit of adding partitions together is how a real record becomes an unbelievable one.
Over the same period the log records 206 fluid releases across 5,722 bores, with the release ratio improving from roughly one in every fifteen to twenty bores at the start to one in seventy-odd by 2016–17. That improvement is the part we would point to, not a claim of never having had one.
