The crossing register
Ninety-five named crossings from the operating record, with what was installed, in what ground, on what hole, by which method. This is the reference we reach for when somebody asks whether a given feature has been crossed at a given diameter before.
Clients and dates are not shown. No register in the archive carries a client or a year against an individual crossing, and we would not publish client names in any case — see how we work. Where a crossing is identified only by a geographic feature that could identify a specific operator's system, the feature has been generalised.
Rivers
Thirty river crossings. Note how consistently the deep bedrock crossings are motor work and the till crossings are jetted — the formation, not the length, chooses the method.
| Feature | NPS | Installed | Casing | Hole | Formation | Method |
|---|---|---|---|---|---|---|
| Athabasca intersect | 6 + 6 + 6 | 3,278 m | — | 24" | Paskapoo | Mud motor |
| Smoky intersect | 8 + 8 + 8 | 1,833 m | — | 24" | Mudstone | Mud motor |
| Simonette | 12 | 1,648 m | 94 m | 20" | Sandstone | Mud motor |
| Little Smoky intersect | 8 + 8 + 8 | 1,492 m | — | 24" | Till | Jetted |
| Old Man intersect | 8 | 1,414 m | — | 16" | Sandstone | Mud motor |
| Wapiti | 6 + 6 + 6 | 1,406 m | — | 20" | — | Mud motor |
| Kakwa | 10 | 1,311 m | 73 m | 16" | Shale · sandstone | Mud motor |
| North Saskatchewan intersect | 12 | 1,208 m | 34 m | 20" | Shale · sandstone | Mud motor |
| Iosegun intersect | 24 | 1,109 m | — | 32" | Shale | Mud motor |
| Clearwater | 12 | 1,066 m | — | 20" | Sandstone | Mud motor |
| Bow intersect | 16 | 957 m | — | 24" | Shale | Intersect |
| Wildhay | 8 | 909 m | — | 12" | — | Jetted |
| Battle | 8 | 846 m | — | 12" | — | Mud motor |
| Burland | 8 | 844 m | 66 m | 12" | — | Mud motor |
| Pembina | 10 | 739 m | — | 16" | Shale | Mud motor |
| Goose | 6 | 712 m | — | 12" | Till | Jetted |
| Sundance | 4 | 691 m | — | 10" | Till | Jetted |
| Nordegg | 6 | 687 m | — | 12" | Sand · sandstone | Air hammer |
| Keg | 10 | 683 m | — | 16" | Shale | Mud motor |
| Red Deer | 16 | 632 m | — | 24" | Shale | Mud motor |
| Edson | 4 | 612 m | — | 8" | Sandstone | Air hammer |
| Christina | 16 | 559 m | — | 24" | — | Mud motor |
| Sturgeon | 6 | 554 m | — | 12" | — | Mud motor |
| Brazeau | 6 | 506 m | — | 10" | — | Air hammer |
| Chichaga | 10 | 502 m | — | 16" | — | Mud motor |
| Waskahigan | 16 | 468 m | — | 24" | — | Mud motor |
| Cut Bank | 16 | 443 m | — | 24" | — | Air hammer |
| Muskeg | 12 | 361 m | — | 18" | Mudstone | Air hammer |
| McLeod | 12 | 351 m | — | 20" | Mudstone | Mud motor |
| Blind Man | 6 | 341 m | — | 12" | — | Air hammer |
Creeks
Thirty creek crossings, several of them intersect bores where reach or accuracy demanded two rigs.
| Feature | NPS | Installed | Casing | Hole | Formation | Method |
|---|---|---|---|---|---|---|
| Deep Valley intersect | 10 | 1,164 m | — | 16" | Sandstone | Air hammer |
| Lambert intersect | 6 | 998 m | — | 12" | Till | Jetted |
| Sulphur intersect | 8 × 4 | 950 m | — | 32" | Weak shale | Mud motor |
| Two Creeks | 12 | 896 m | — | 20" | Sandstone | Mud motor |
| Lobster intersect | 12 | 784 m | — | 20" | Till | Jetted |
| Black Mud intersect | 30 | 738 m | — | 42" | Till | Jetted |
| Dismal | 8 + 8 + 8 | 712 m | — | 24" | Sandstone | Jetted |
| Sheep | 10 | 678 m | — | 16" | Shale | Mud motor |
| Wapiti intersect | 4 | 673 m | — | 8" | Sandstone | Air hammer |
| Pinto | 16 | 648 m | — | 24" | Till | Jetted |
| Marsh Head intersect | 8 | 630 m | — | 12" | Shale | Air hammer |
| Bird | 8 | 586 m | — | 12" | Sandstone | Mud motor |
| Farrell | 16 | 540 m | — | 24" | Shale | Air hammer |
| Wolf | 10 | 531 m | — | 18" | Till | Jetted |
| Patterson | 8 | 517 m | — | 14" | Till | Jetted |
| Big Mountain | 12 | 511 m | — | 20" | Till | Jetted |
| Attikkamek | 16 | 467 m | — | 24" | Till | Jetted |
| Dilly | 24 | 447 m | — | 36" | Till | Jetted |
| Prairie | 4 | 434 m | — | 8" | Till | Jetted |
| Windfall | 4 | 419 m | — | 8" | Till | Jetted |
| Fish | 20 | 404 m | — | 32" | Till | Jetted |
| Carrot | 6 | 393 m | — | 12" | Till | Jetted |
| Hines | 6 | 381 m | — | 12" | Till | Jetted |
| Priddis | 6 | 357 m | — | 12" | Shale | Mud motor |
| Pine | 4 | 341 m | 29 m | 8" | Sandstone | Mud motor |
| Ante | 24 | 336 m | 22 m | 30" | Mudstone | Mud motor |
| Fox | 8 | 266 m | — | 16" | Till | Jetted |
| Gunderson | 12 | 250 m | — | 24" | Sandstone | Air hammer |
| Chickadee | 12 | 208 m | — | 24" | Till | Jetted |
| Nose | 24 | 145 m | — | 36" | Till | Jetted |
Lakes, roads and highways
Twenty-one crossings under standing water and under live traffic, including several urban arterials where the constraint was the congestion overhead rather than the length.
| Feature | NPS | Installed | Casing | Hole | Formation | Method |
|---|---|---|---|---|---|---|
| Weed Lake intersect | 24 + 24 | 1,164 m | — | 36" | Clay | Jetted |
| Kiskitaw Lake | 16 | 948 m | — | 24" | Sandstone | Mud motor |
| Peppers Lake | 6 | 899 m | — | 12" | Till | Jetted |
| Saunders Lake intersect | 10 | 714 m | — | 18" | Till | Mud motor |
| Loon Lake | 4 | 711 m | — | 12" | Till | Jetted |
| Highway 16 | 12 | 886 m | — | 20" | Clay · till | Jetted |
| 45th Street, Leduc intersect | 10 | 814 m | — | 18" | Mixed | Air hammer |
| Highway 43 intersect | 16 | 791 m | — | 24" | Mudstone | Mud motor |
| Sparrow Drive | 10 | 769 m | — | 16" | Mudstone | Mud motor |
| Deerfoot Trail | 16 | 737 m | — | 24" | Clay · till | Jetted |
| 9th Street NE, Edmonton | 12 | 636 m | — | 24" | Clay · till | Jetted |
| Highway 40 | 10 | 474 m | — | 16" | Clay · till | Jetted |
| McKnight Boulevard | 10 | 362 m | — | 16" | Clay | Jetted |
| Highway 2 | 8 | 336 m | — | 16" | Clay · till | Jetted |
| Crowchild Trail | 10 | 317 m | — | 16" | Clay · till | Jetted |
| Highway 63 | 12 | 306 m | — | 18" | Clay | Jetted |
| Macleod Trail | 16 | 303 m | — | 24" | Clay | Jetted |
| Highway 21 | 24 | 220 m | — | 32" | Clay · till | Jetted |
| Confederation Way | 24 | 208 m | — | 36" | Clay · till | Jetted |
| 17th Street NE, Edmonton | 12 | 186 m | — | 24" | Till | Jetted |
| John Laurie Boulevard | 12 | 184 m | — | 18" | Clay | Jetted |
Rail, corridors and multi-phase systems
Crossings under multi-track rail and utility corridors, plus two multi-phase programmes where the figure is the cumulative installed length across the whole system.
| Feature | NPS | Installed | Casing | Hole | Formation | Method |
|---|---|---|---|---|---|---|
| Utility corridor (TUC) | 12 | 917 m | — | 18" | — | Jetted |
| Multi-track rail crossing | 24 | 453 m | — | 32" | — | Jetted |
| Forestry road and corridor | 8 | 272 m | — | 16" | — | Jetted |
| Valley system multi-phase | 8 · 8 · 8 | 4,147 m | — | — | — | Jetted |
| National park water main multi-phase | 4 | 14,481 m | — | — | — | Jetted |
Long reach — two kilometres and over
Nine installations past 2,000 m. Every one of them jetted compaction work: past a certain reach, that is the only method that stays economic.
| Feature | NPS | Installed | Casing | Hole | Formation | Method |
|---|---|---|---|---|---|---|
| Gathering segment | 8 | 3,217 m | — | 18" | Glacial till | Jetted |
| Mainline | 10 | 3,081 m | — | 20" | Clay | Jetted |
| Northern loop | 10 | 3,008 m | — | 20" | Clay | Jetted |
| South gathering | 8 | 2,991 m | — | 24" | Muskeg · sand | Jetted |
| Gathering system | 12 | 2,768 m | — | 24" | Muskeg · sand | Jetted |
| Gathering segment | 8 | 2,664 m | — | 20" | Clay · muskeg | Jetted |
| Gathering segment | 6 | 2,661 m | — | 18" | Glacial till | Jetted |
| Urban replacement | 12 | 2,293 m | — | 24" | Glacial till | Jetted |
| Mainline | 8 | 2,114 m | — | 24" | Clay · sand | Jetted |
It is a precedent index, not a sales sheet. When you tell us what you are crossing, the first useful thing we can do is find the closest analogue on this list — same formation, similar diameter, similar length — and tell you what actually happened on it.
